This Socket for GEN.1.0
Socket with Mechanical conectivity, 8 Male Connectors on Botom and 8 Connectors on Board.
Mechanical interfacing Manufactured by Molex, it warrants the integrity of the signal in the socket.
Up to 5Gbs the S400 is made for the first Generation of Rhomb.io and is used ARM based cores/X86/x64 basedCores.
Connector Specifications
Physical Specifications
- Breakaway No
- Circuits (Loaded) 50
- Circuits (maximum) 50
- Color – Resin Black
- Durability (mating cycles max) 100
- Glow-Wire Compliant No
- Lock to Mating Part Yes
- Mated Height 0.80mm
- Material – Metal Copper Alloy
- Material – Plating Mating Gold
- Material – Plating Termination Gold
- Net Weight 20.886/mg
- Number of Rows 2
- Orientation Vertical
- PCB Locator No
- PCB Retention Yes
- Pitch – Mating Interface 0.30mm
- Polarized to Mating Part No
- Polarized to PCB No
- Stackable No
- Temperature Range – Operating -40°C to 125°C
Electrical Specifications
- Current – Maximum per Contact 0.3A
- Voltage – Maximum 50V AC/DC
Standar Rhomb.io S500
J1 Connector
Pin Number | Pin_Name | Description |
1 | GND | Conected to Ground |
2 | GND | Conected to Ground |
3 | VIDEO_VD16 | RGB Video Output or GPIO |
4 | VIDEO_VD22 | RGB Video Output or GPIO |
5 | VIDEO_VD13 | RGB Video Output or GPIO |
6 | VIDEO_VD1 | RGB Video Output or GPIO |
7 | VIDEO_VD4 | RGB Video Output or GPIO |
8 | VIDEO_VD9 | RGB Video Output or GPIO |
9 | VIDEO_VSYNC_LDI | RGB Video Output or GPIO |
10 | VIDEO_VD23 | RGB Video Output or GPIO |
11 | VIDEO_VD14 | RGB Video Output or GPIO |
12 | GND | Conected to Ground |
13 | GND | Conected to Ground |
14 | VIDEO_VD5 | RGB Video Output or GPIO |
15 | VIDEO_VD10 | RGB Video Output or GPIO |
16 | VIDEO_EN | RGB Video Output or GPIO |
17 | VIDEO_VD20 | RGB Video Output or GPIO |
18 | VIDEO_VD7 | RGB Video Output or GPIO |
19 | VIDEO_VD8 | RGB Video Output or GPIO |
20 | VIDEO_VD2 | RGB Video Output or GPIO |
21 | VIDEO_VD21 | RGB Video Output or GPIO |
22 | VIDEO_VD19 | RGB Video Output or GPIO |
23 | LDO04_2V8_150mA | LDO 4 Default 2V8 Max 150mA Free use power Source |
24 | LDO05_1V8_150mA | LDO 5 Default 1V8 Max 150mA Free use power Source |
25 | GND | Conected to Ground |
26 | GND | Conected to Ground |
27 | VIDEO_VD15 | RGB Video Output or GPIO |
28 | VIDEO_VD0 | RGB Video Output or GPIO |
29 | VIDEO_CLK | RGB Video Output or GPIO |
30 | VIDEO_VD18 | RGB Video Output or GPIO |
31 | VIDEO_SYS_OE | RGB Video Output or GPIO |
32 | VIDEO_VD11 | RGB Video Output or GPIO |
33 | VIDEO_VSYNC | RGB Video Output or GPIO |
34 | VIDEO_VD6 | RGB Video Output or GPIO |
35 | VIDEO_HSYNC | RGB Video Output or GPIO |
36 | VIDEO_VD12 | RGB Video Output or GPIO |
37 | VIDEO_VD3 | RGB Video Output or GPIO |
38 | VIDEO_VD17 | RGB Video Output or GPIO |
39 | SLIMBUS_CLK | Slimbus Port |
40 | SLIMBUS_DATA | Slimbus Port |
41 | GND | Conected to Ground |
42 | HDMI_D2_P | HDMI Data / only this function |
43 | HDMI_D2_N | HDMI Data / only this function |
44 | HDMI_D1_P | HDMI Data / only this function |
45 | HDMI_D1_N | HDMI Data / only this function |
46 | HDMI_D0_P | HDMI Data / only this function |
47 | HDMI_D0_N | HDMI Data / only this function |
48 | HDMI_CLK_P | HDMI Clock / only this function |
49 | HDMI_CLK_N | HDMI Clock / only this function |
50 | GND | Conected to Ground |
J2 Connector
Pin Number | Pin_Name | Description |
1 | GND | Conected to Ground |
2 | CAN_TX | Configurable GPIO/ CAN not available on exynos Core |
3 | CAN_RX | Configurable GPIO/ CAN not available on exynos Core |
4 | I2S_SCLK | i2s Data Interface SClock |
5 | RFU | Configurable GPIO |
6 | RFU | Configurable GPIO |
7 | I2S_LRCK | i2s Data Interface LRClock |
8 | I2S_CDCLK | i2s Data Interface CDClock |
9 | I2S_SDO | i2s Data Interface SDO |
10 | I2S_SDI | i2s Data Interface SDI |
11 | I2C1_SCL | I2C Bus 1 SCL Interface |
12 | UART1_RXD | UART Bus 1 RXDnterface |
13 | SPI0_CLK | SPI Bus 1 CLKnterface |
14 | GND | Conected to Ground |
15 | GND | Conected to Ground |
16 | GND | Conected to Ground |
17 | PWM_OUT2 | PWM Bus 1 OUTnterface |
18 | PWM_OUT3 | PWM Bus 1 OUT3nterface |
19 | SPI1_MOSI | SPI Bus 1 MOSInterface |
20 | UART2_RXD | UART Bus 2 RXDnterface |
21 | SPI0_MOSI | SPI Bus 2 MOSInterface |
22 | UART1_TXD | UART Bus 2 TXDnterface |
23 | I2C0_SDA | I2C Bus 2 SDA Interface |
24 | SPI1_CSN | SPI Bus 2 CSNnterface |
25 | GND | Conected to Ground |
26 | GND | Conected to Ground |
27 | UART2_RTSN | UART Bus 2 RTSNnterface |
28 | SPI0_CSN | SPI Bus 2 CSNnterface |
29 | UART0_TXD | UART Bus 2 TXDnterface |
30 | PWM_OUT0 | PWM Bus 3 OUT0nterface |
31 | SPI1_CLK | SPI Bus 3 CLKnterface |
32 | PWM_OUT1 | PWM Bus 3 OUT1nterface |
33 | UART3_RXD | UART Bus 3 RXDnterface |
34 | I2C0_SCL | I2C Bus 3 SCL Interface |
35 | GND | Conected to Ground |
36 | GND | Conected to Ground |
37 | GND | Conected to Ground |
38 | UART0_RTSN | UART Bus 3 RTSNnterface |
39 | SPI0_MISO | SPI Bus 3 MISOnterface |
40 | SPI1_MISO | SPI Bus 4 MISOnterface |
41 | UART2_CTSN | UART Bus 4 CTSNnterface |
42 | I2C1_SDA | I2C Bus 4 SDA Interface |
43 | UART1_CTSN | UART Bus 4 CTSNnterface |
44 | UART0_CTSN | UART Bus 4 CTSNnterface |
45 | UART3_TXD | UART Bus 4 TXDnterface |
46 | UART0_RXD | UART Bus 4 RXDnterface |
47 | UART1_RTSN | UART Bus 4 RTSNnterface |
48 | UART2_TXD | UART Bus 4 TXDnterface |
49 | RFU | Cofigurable GPIO |
50 | GND | Conected to Ground |
J3 Connector
Pin Number | Pin_Name | Description |
1 | GND | Conected to Ground |
2 | GND | Conected to Ground |
3 | RFU | Configurable GPIO |
4 | RFU | Configurable GPIO |
5 | RFU | Configurable GPIO |
6 | RFU | Configurable GPIO |
7 | RFU | Configurable GPIO |
8 | RFU | Configurable GPIO |
9 | RFU | Configurable GPIO |
10 | RFU | CLK Output |
11 | CLK_32KH | CLK Output |
12 | PWR_ON | Power ON Pin |
13 | GND | Conected to Ground |
14 | GND | Conected to Ground |
15 | XNMR2 | PMIC Reset |
16 | XNMR1 | PMIC Reset |
17 | BOOT_SW1 | XOM PIN FOR BOOT CONFIGURATION |
18 | BOOT_SW5 | XOM PIN FOR BOOT CONFIGURATION |
19 | BOOT_SW3 | XOM PIN FOR BOOT CONFIGURATION |
20 | BOOT_SW2 | XOM PIN FOR BOOT CONFIGURATION |
21 | BOOT_SW4 | XOM PIN FOR BOOT CONFIGURATION |
22 | BOOT_SW0 | XOM PIN FOR BOOT CONFIGURATION |
23 | GND | Conected to Ground |
24 | GND | Conected to Ground |
25 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
26 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
27 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
28 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
29 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
30 | LDO25_3V0_150mA | Free Use Power Source |
31 | LDO21_2V8_300mA | IMASD Only Accesible Power |
32 | LDO26_3V0_150mA | Free Use Power Source |
33 | LDO19_1V8_150mA | Free Use Power Source |
34 | LDO23_3V0_300mA | Free Use Power Source |
35 | LDO12_3V0_150mA | IMASD Only Accesible Power |
36 | LDO24_3V0_150mA | Free Use Power Source |
37 | LDO16_1V8_150mA | IMASD Only Accesible Power |
38 | LDO20_1V8_150mA | IMASD Only Accesible Power |
39 | LDO09_1V8_150mA | Free Use Power Source |
40 | LDO11_1V8_150mA | IMASD Only Accesible Power |
41 | BUCK8_3V3_300mA | Free Use Power Source |
42 | BUCK8_3V3_300mA | Free Use Power Source |
43 | BUCK8_3V3_300mA | Free Use Power Source |
44 | LDO10_1V8_300mA | IMASD Only Accesible Power |
45 | LDO03_1V8_300mA | IMASD Only Accesible Power System |
46 | BUCK9_3V3_300mA | Free Use Power Source |
47 | BUCK9_3V3_300mA | Free Use Power Source |
48 | BUCK9_3V3_300mA | Free Use Power Source |
49 | BUCK9_3V3_300mA | Free Use Power Source |
50 | BUCK9_3V3_300mA | Free Use Power Source |
J4 Connector
Pin Number | Pin_Name | Description |
1 | GND | Conected to Ground |
2 | GND | Conected to Ground |
3 | LDO13_1V8_150mA | Free Use Power Source |
4 | LDO22_2V8_300mA | Free Use Power Source |
5 | SDIO3_CMD | SDIO Bus 3 Comand |
6 | SDIO3_CLK | SDIO Bus 3 Clock |
7 | SDIO3_DATA1 | SDIO Bus 3 Data 1 |
8 | SDIO3_CDN | SDIO Bus 3 Card Detect |
9 | SDIO3_DATA2 | SDIO Bus 3 Data 2 |
10 | SDIO3_DATA3 | SDIO Bus 3 Data 3 |
11 | SDIO3_DATA0 | SDIO Bus 3 Data 0 |
12 | GND | Conected to Ground |
13 | RFU | |
14 | USB3_HOST_OC | |
15 | USB3_HOST_EN | |
16 | GND | Conected to Ground |
17 | USB2_HOST_N | USB From SMSC3505 Negative |
18 | USB2_HOST_P | USB From SMSC3506 Positive |
19 | GND | Conected to Ground |
20 | USB3_HOST_N | USB From SMSC3505 Negative |
21 | USB3_HOST_P | USB From SMSC3506 Positive |
22 | GND | Conected to Ground |
23 | USB1_HOST_N | USB From SMSC3505 Negative |
24 | USB1_HOST_P | USB From SMSC3506 Positive |
25 | GND | Conected to Ground |
26 | GND | Conected to Ground |
27 | SDIO1_DATA1 | SDIO Bus 1 Data 1 / Configurable GPIO |
28 | SDIO1_CLK | SDIO Bus 1 Clock / Configurable GPIO |
29 | SDIO1_DATA2 | SDIO Bus 1 Data 2 / Configurable GPIO |
30 | SDIO1_CDN | SDIO Bus 1 Card Detect / Configurable GPIO |
31 | SDIO1_DATA0 | SDIO Bus 1 Data 0 / Configurable GPIO |
32 | SDIO1_CMD | SDIO Bus 1 Comand / Configurable GPIO |
33 | SDIO1_DATA3 | SDIO Bus 1 Data 3/ Configurable GPIO |
34 | SDIO0_DATA0 | SDIO Bus 0 Data 0/ Configurable GPIO |
35 | SDIO0_DATA1 | SDIO Bus 0 Data 1/ Configurable GPIO |
36 | SDIO0_CLK | SDIO Bus 0 Clock/ Configurable GPIO |
37 | SDIO0_DATA2 | SDIO Bus 0 Data 2/ Configurable GPIO |
38 | SDIO0_DATA3 | SDIO Bus 0 Data 3/ Configurable GPIO |
39 | SDIO0_CDN | SDIO Bus 0 Card Detect/ Configurable GPIO |
40 | SDIO0_CMD | SDIO Bus 0 Comand/ Configurable GPIO |
41 | SDIO2_DATA3 | SDIO Bus 2 Data 3 / Configurable GPIO |
42 | SDIO2_CLK | SDIO Bus 2 Clock / Configurable GPIO |
43 | SDIO2_DATA1 | SDIO Bus 2 Data 1 / Configurable GPIO |
44 | SDIO2_DATA2 | SDIO Bus 2 Data 2 / Configurable GPIO |
45 | SDIO2_CMD | SDIO Bus 2 Comand / Configurable GPIO |
46 | SDIO2_DATA0 | SDIO Bus 2 Data 0 / Configurable GPIO |
47 | SDIO2_CDN | SDIO Bus 2 Card Detect / Configurable GPIO |
48 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
49 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
50 | VIN_3V7_300mA | Power Input 3V3 to 5V0 Max 300mA |
J5 Connector
Pin Number | Pin_Name | Description |
1 | GND | Conected to Ground |
2 | GND | Conected to Ground |
3 | HSIC_DATA | HSIC Data Bus |
4 | HSIC_STROBE | HSIC Strobe Bus |
5 | GND | Conected to Ground |
6 | XEINT15 | Configurable GPIO / Interrupt |
7 | XEINT14 | Configurable GPIO / Interrupt |
8 | XEINT13 | Configurable GPIO / Interrupt |
9 | XEINT12 | Configurable GPIO / Interrupt |
10 | XEINT11 | Configurable GPIO / Interrupt |
11 | XEINT10 | Configurable GPIO / Interrupt |
12 | XEINT09 | Configurable GPIO / Interrupt |
13 | XEINT08 | Configurable GPIO / Interrupt |
14 | XEINT07 | Configurable GPIO / Interrupt |
15 | XEINT06 | Configurable GPIO / Interrupt |
16 | XEINT05 | Configurable GPIO / Interrupt |
17 | XEINT04 | Configurable GPIO / Interrupt |
18 | XEINT03 | Configurable GPIO / Interrupt |
19 | XEINT02 | Configurable GPIO / Interrupt |
20 | XEINT01 | Configurable GPIO / Interrupt |
21 | RST_OUT | |
22 | XEINT00 | Configurable GPIO / Interrupt |
23 | RST_RESET | |
24 | GND | Conected to Ground |
25 | GND | Conected to Ground |
26 | GND | Conected to Ground |
27 | GPIO01 | Configurable GPIO |
28 | GPIO02 | Configurable GPIO |
29 | GND | Conected to Ground |
30 | GND | Conected to Ground |
31 | GPIO03 | Configurable GPIO |
32 | GPIO00 | Configurable GPIO |
33 | HSIC_OC | |
34 | JTAG_TMS | |
35 | GPIO04 | Configurable GPIO |
36 | GPIO05 | Configurable GPIO |
37 | JTAG_TRSTN | |
38 | HSIC_PWREN | |
39 | JTAG_TDI | |
40 | JTAG_CLK | |
41 | JTAG_TDO | |
42 | GND | Conected to Ground |
43 | USB_OTG_P | |
44 | USB_OTG_N | |
45 | GND | Conected to Ground |
46 | USB_OTG_DRVBUS | |
47 | JTAG_NRST | |
48 | USB_OTG_VBUS | |
49 | USB_OTG_ID | |
50 | RFU |
J6 Connector
Pin Number | Pin_Name | Description |
1 | GND | Conected to Ground |
2 | GPIO06 | |
3 | GND | Conected to Ground |
4 | LDO17_1V2_300mA | |
5 | GND | Conected to Ground |
6 | AD_IN3 | ADC Port 3 |
7 | AD_IN0 | ADC Port 0 |
8 | AD_IN2 | ADC Port 2 |
9 | AD_IN1 | ADC Port 1 |
10 | GND | Conected to Ground |
11 | RFU | Configurable GPIO |
12 | RFU | Configurable GPIO |
13 | RFU | Configurable GPIO |
14 | RFU | Configurable GPIO |
15 | RFU | Configurable GPIO |
16 | RFU | Configurable GPIO |
17 | RFU | Configurable GPIO |
18 | RFU | Configurable GPIO |
19 | RFU | Configurable GPIO |
20 | RFU | Configurable GPIO |
21 | RFU | Configurable GPIO |
22 | RFU | Configurable GPIO |
23 | RFU | Configurable GPIO |
24 | GND | Conected to Ground |
25 | GND | Conected to Ground |
26 | GND | Conected to Ground |
27 | RFU | |
28 | MIPI_DSI_D0_N | |
29 | MIPI_DSI_D0_P | |
30 | MIPI_DSI_D1_N | |
31 | MIPI_DSI_D1_P | |
32 | MIPI_DSI_CLK_N | |
33 | MIPI_DSI_CLK_P | |
34 | MIPI_DSI_D2_N | |
35 | MIPI_DSI_D2_P | |
36 | MIPI_DSI_D3_N | |
37 | MIPI_DSI_D3_P | |
38 | GND | Conected to Ground |
39 | MIPI_CSI1_D0_N | |
40 | MIPI_CSI1_D0_P | |
41 | MIPI_CSI1_D1_N | |
42 | MIPI_CSI1_D1_P | |
43 | MIPI_CSI1_CLK_N | |
44 | MIPI_CSI1_CLK_P | |
45 | MIPI_CSI1_D2_N | |
46 | MIPI_CSI1_D2_P | |
47 | MIPI_CSI1_D3_N | |
48 | MIPI_CSI1_D3_P | |
49 | RFU | |
50 | GND | Conected to Ground |
J7 Connector
Pin Number | Pin_Name | Description |
1 | NAND_CS0 | |
2 | NAND_CS1 | |
3 | NAND_CS2 | |
4 | NAND_CS3 | |
5 | NAND_ALE | |
6 | NAND_CLE | |
7 | NAND_NWP | |
8 | NAND_RB | |
9 | GND | |
10 | SATA_RX_N | |
11 | SATA_RX_P | |
12 | GND | |
13 | PCIE_RX_N | |
14 | PCIE_RX_P | |
15 | PCIE_WAKE | |
16 | ETH_MDC | |
17 | ETH_MDIO | |
18 | ETH_REFCLK | |
19 | ETH_RXDV | |
20 | ETH_RXD3 | |
21 | ETH_RXD2 | |
22 | ETH_RXD1 | |
23 | ETH_RXD0 | |
24 | ETH_RXCLK | |
25 | GND | |
26 | GND | |
27 | ETH_TXCLK | |
28 | ETH_TXD0 | |
29 | ETH_TXD1 | |
30 | ETH_TXD2 | |
31 | ETH_TXD3 | |
32 | ETH_TXDEN | |
33 | ETH_INT | |
34 | GND | |
35 | PCIE_CLK_N | |
36 | PCIE_CLK_P | |
37 | PCIE_TX_N | |
38 | PCIE_TX_P | |
39 | GND | |
40 | SATA_TX_N | |
41 | SATA_TX_P | |
42 | GND | |
43 | NAND_D0 | |
44 | NAND_D1 | |
45 | NAND_D2 | |
46 | NAND_D3 | |
47 | NAND_D4 | |
48 | NAND_D5 | |
49 | NAND_D6 | |
50 | NAND_D7 |
J8 Connector
Pin Number | Pin_Name | Description |
1 | BUCK8_3V3_300mA | Free Use Power Source |
2 | BUCK8_3V3_300mA | Free Use Power Source |
3 | GPIO41 | Configurable GPIO |
4 | GND | Conected to Ground |
5 | GPIO40 | Configurable GPIO |
6 | GPIO39 | Configurable GPIO |
7 | GPIO38 | Configurable GPIO |
8 | LDO14_1V8_150mA | Free Use Power Source |
9 | GND | Conected to Ground |
10 | GPIO37 | Configurable GPIO |
11 | GPIO36 | Configurable GPIO |
12 | GPIO35 | Configurable GPIO |
13 | GPIO34 | Configurable GPIO |
14 | GPIO33 | Configurable GPIO |
15 | GPIO32 | Configurable GPIO |
16 | GPIO31 | Configurable GPIO |
17 | GPIO30 | Configurable GPIO |
18 | GND | Conected to Ground |
19 | MIPI_CSI2_D1_P | |
20 | MIPI_CSI2_D1_N | |
21 | MIPI_CSI2_CLK_P | |
22 | MIPI_CSI2_CLK_N | |
23 | MIPI_CSI2_D0_P | |
24 | MIPI_CSI2_D0_N | |
25 | GND | Conected to Ground |
26 | GND | Conected to Ground |
27 | GPIO07 | Configurable GPIO |
28 | GPIO08 | Configurable GPIO |
29 | GPIO09 | Configurable GPIO |
30 | GPIO10 | Configurable GPIO |
31 | GPIO11 | Configurable GPIO |
32 | GPIO12 | Configurable GPIO |
33 | GPIO13 | Configurable GPIO |
34 | GPIO14 | Configurable GPIO |
35 | GPIO15 | Configurable GPIO |
36 | GPIO16 | Configurable GPIO |
37 | GPIO17 | Configurable GPIO |
38 | GPIO18 | Configurable GPIO |
39 | GPIO19 | Configurable GPIO |
40 | GPIO20 | Configurable GPIO |
41 | GPIO21 | Configurable GPIO |
42 | GPIO22 | Configurable GPIO |
43 | GPIO23 | Configurable GPIO |
44 | GPIO24 | Configurable GPIO |
45 | GPIO25 | Configurable GPIO |
46 | GPIO26 | Configurable GPIO |
47 | GPIO27 | Configurable GPIO |
48 | GPIO28 | Configurable GPIO |
49 | GPIO29 | Configurable GPIO |
50 | GND | Conected to Ground |
Layout
Disclaimer
rhomb reserves the right to make corrections, enhancements, improvements and other changes to its products and services, and to discontinue any product or service. Buyers should obtain the latest relevant information before placing orders and should verify that such information is current and complete. All the hardware products are sold subject to rhomb terms and conditions of sale supplied at the time of order acknowledgment.Disclaimer
All brand names, trademarks and registered trademarks belong to their respective owners.
We are constantly striving to improve the quality of our technical notes. If you find an error or omission please let us know.
Email us at: developers@rhomb.io
Leave A Comment